Up-to-date soccer info here. Now fetching data from information feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 2 | 0 | 18 | 6 | 12 | 14 |
2 | Paris Saint-Germain | 6 | 3 | 3 | 0 | 13 | 7 | 6 | 12 |
3 | Ludogorets Razgrad | 6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 |
4 | FC Basel 1893 | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
Up-to-date soccer info here. Now fetching data from information feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 10 | 7 | 1 | 2 | 19 | 14 | 5 | 22 |
2 | Iceland | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 |
3 | Turkey | 10 | 5 | 3 | 2 | 14 | 9 | 5 | 18 |
4 | Netherlands | 10 | 4 | 1 | 5 | 17 | 14 | 3 | 13 |
5 | Kazakhstan | 10 | 1 | 2 | 7 | 7 | 18 | -11 | 5 |
6 | Latvia | 10 | 0 | 5 | 5 | 6 | 19 | -13 | 5 |
Up-to-date soccer info here. Now fetching data from information feed.
jeudi, janvier 1, 1970 | ||
Latvia | - | |
Netherlands | - | |
Turkey | - | |
Czech Republic | - | |
Iceland | - | |
Kazakhstan | - | |
Iceland | - | |
Latvia | - | |
Turkey | - | |
Czech Republic | - |
Up-to-date soccer info here. Now fetching data from information feed.
Facebook
Twitter
RSS