Saison 2015/2016
Up-to-date soccer info here. Now fetching data from information feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 12 | 10 | 1 | 1 | 23 | 7 | +16 | 31 |
2 | SuperSport United | 13 | 5 | 6 | 2 | 18 | 13 | +5 | 21 |
3 | Mamelodi Sundowns | 11 | 6 | 3 | 2 | 14 | 10 | +4 | 21 |
4 | Golden Arrows | 13 | 5 | 5 | 3 | 14 | 17 | -3 | 20 |
5 | Bloemfontein C… | 12 | 4 | 5 | 3 | 16 | 11 | +5 | 17 |
6 | Highlands Park | 13 | 4 | 5 | 4 | 14 | 13 | +1 | 17 |
7 | Bidvest Wits | 8 | 5 | 1 | 2 | 12 | 7 | +5 | 16 |
8 | Orlando Pirates | 12 | 4 | 4 | 4 | 17 | 18 | -1 | 16 |
9 | Black Leopards | 12 | 4 | 3 | 5 | 12 | 16 | -4 | 15 |
10 | Maritzburg United | 12 | 3 | 5 | 4 | 7 | 9 | -2 | 14 |
11 | Cape Town City | 13 | 2 | 7 | 4 | 19 | 20 | -1 | 13 |
12 | Baroka | 13 | 3 | 4 | 6 | 7 | 10 | -3 | 13 |
13 | Polokwane City | 13 | 4 | 1 | 8 | 12 | 18 | -6 | 13 |
14 | Stellenbosch | 13 | 2 | 6 | 5 | 10 | 16 | -6 | 12 |
15 | AmaZulu | 13 | 3 | 3 | 7 | 7 | 14 | -7 | 12 |
16 | Chippa United | 13 | 2 | 5 | 6 | 8 | 11 | -3 | 11 |
Facebook
Twitter
RSS